Sizing Chart
Regattasport Sizing Chart - Men
Sizes displayed as inches
| Sizes | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 32 - 33 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 |
| Waist | 27 - 28 | 29 - 30 | 31 - 33 | 34 - 36 | 37 - 39 | 40 - 44 |
| Hip (seat) | 34 - 36 | 37 - 38 | 39 - 42 | 43 - 46 | 47 - 49 | 51 - 53 |
| Inseam | 29 | 30 | 31 | 32 | 33 | 3 |
Regattasport Sizing Chart - Women
Sizes displayed as inches
| Sizes | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 31 - 32 | 33 - 34 | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 |
| Waist | 23 - 24 | 25 - 26 | 27 - 28 | 29 - 30 | 31 - 32 | 33 - 34 |
| Hip (seat) | 33 - 34 | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 |
| Inseam | 29 | 30 | 31 | 32 | 33 | 34 |
Regattasport Sizing Chart- Unisex
Sizes displayed as inches
| Sizes | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 32 - 34 | 36 - 38 | 39 - 41 | 41 - 44 | 44 - 47 | 47 - 50 |
| Waist | 25 - 28 | 28 - 31 | 31 - 34 | 34 - 37 | 37 - 40 | 40 - 43 |
| Inseam | 29 | 30 | 31 | 32 | 33 | 34 |
Redhead Sizing Chart
Sizes displayed as inches
Men's Fitted T, Urban T, Urban Hoody, Double T Long Sleeve
| Sizes | S | M | L | XL |
|---|---|---|---|---|
| Chest | 36-38 | 40-42 | 42-44 | 44-46 |
Miss T, Miss Hoody, Miss T Long
| S | M | L | XL | |
|---|---|---|---|---|
| Sizes | 10 | 12 | 14 | 16 |
| Chest | 32 | 34 | 36 | 38 |
Sealskinz Sizing Chart - Uni Sex
| Sizes | S | M | L | XL |
|---|---|---|---|---|
| Uk | 3 - 5 | 6 - 8 | 9 - 11 | 12 - 14 |
| Euro | 36 - 38 | 39 - 42 | 43 - 46 | 47 - 49 |
Sportsjock Sizing Chart
Sizes displayed as inches
Action Sports Bra fits A, B and C cup sizes
Super Sports Bra fits C, D, DD and F cups
| S | M | L | XL | |
|---|---|---|---|---|
| Size | 28 - 32 | 32 - 36 | 36 - 40 | 40 -44 |








